Zapatillas Mujer - Brisa Turquesa
-
Free shipping throughout Spain for all orders.
Inspiradas en el movimiento del mar y la tranquilidad de la costa, las Brisa Turquesa combinan un tono suave y luminoso con un patrón fluido que evoca olas, conchas y la energía del Atlántico.
Un diseño delicado pero con personalidad, pensado para acompañarte en días de sol, paseos junto al mar o looks relajados con estilo.
Son ligeras, frescas y muy fáciles de combinar, convirtiéndose en ese básico especial que transforma cualquier outfit.
· Diseño exclusivo Alisio Wear
· Inspiración marina con estética elegante
· Tonos pastel suaves y veraniegos
· Perfectas para primavera y verano
· Estilo femenino, fresco y natural
Guía de tallas
| MUJER EEUU | UK | EUROPA | JAPÓN | LONGITUD DEL PIE (cm) | LONGITUD DE LA SUELA (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.8 |
| 6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 25.4 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.2 |
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.2 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27 |
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 27 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 27.3 |
| 9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.3 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.3 |
| 10 | 10 | 7.5 | 42 | 27 | 26 | 29 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 29.5 |
| 11 | 11 | 8.5 | 43 | 28 | 27 | 29.5 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 30.5 |
| 12 | 12 | 9.5 | 44.5 | 29 | 28 | 30.8 |
Low temperature wash
To preserve the fabric's color and texture, a gentle cycle with cold water or water temperatures up to 30°C is recommended. Use neutral detergent and avoid overloading the washing machine.
Avoid bleaching agents
Do not use bleach or chlorine-based products, as they damage the fibers and reduce the intensity of the prints. For stubborn stains, opt for stain removers specifically designed for colored garments.
Proper drying and ironing
It is recommended to air-dry the garment in the shade and lay it flat whenever possible. If ironing is necessary, do so at a medium temperature and inside out to protect the design.
| MUJER EEUU | UK | EUROPA | JAPÓN | LONGITUD DEL PIE (cm) | LONGITUD DE LA SUELA (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.8 |
| 6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 25.4 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.2 |
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.2 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27 |
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 27 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 27.3 |
| 9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.3 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.3 |
| 10 | 10 | 7.5 | 42 | 27 | 26 | 29 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 29.5 |
| 11 | 11 | 8.5 | 43 | 28 | 27 | 29.5 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 30.5 |
| 12 | 12 | 9.5 | 44.5 | 29 | 28 | 30.8 |
Zapatillas Mujer - Brisa Turquesa
Envío gratis a toda España
Sin mínimo de compra
Pago 100% seguro
Certificado SSL y Círculo de Confianza
Soporte 24/7
Chat en vivo y respuesta en 30 min
Diseñado por